Business Segment Data - Financial Information Relating to Company's Business Segments (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 28, 2019 |
Jun. 29, 2019 |
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 30, 2017 |
Sep. 28, 2019 |
Sep. 29, 2018 |
Sep. 30, 2017 |
|
Net sales: | |||||||||||
Net sales | $ 540,744,000 | $ 706,575,000 | $ 673,701,000 | $ 461,990,000 | $ 502,314,000 | $ 657,943,000 | $ 613,094,000 | $ 442,011,000 | $ 2,383,010,000 | $ 2,215,362,000 | $ 2,054,478,000 |
Operating income (loss): | |||||||||||
Operating income (loss) | 152,068,000 | 167,336,000 | 156,112,000 | ||||||||
Interest expense | (42,614,000) | (39,196,000) | (28,209,000) | ||||||||
Interest income | 9,554,000 | 3,145,000 | 147,000 | ||||||||
Other income (expense), net | 243,000 | (3,860,000) | (1,621,000) | ||||||||
Income before income taxes and noncontrolling interest | 119,251,000 | 127,425,000 | 126,429,000 | ||||||||
Income tax expense | 26,604,000 | 3,305,000 | 46,699,000 | ||||||||
Net income including noncontrolling interest | 92,647,000 | 124,120,000 | 79,730,000 | ||||||||
Net income (loss) attributable to noncontrolling interest | (139,000) | 526,000 | 902,000 | ||||||||
Net income attributable to Central Garden & Pet Company | 2,440,000 | $ 46,152,000 | $ 42,391,000 | $ 1,803,000 | 10,568,000 | $ 41,545,000 | $ 45,234,000 | $ 26,247,000 | 92,786,000 | 123,594,000 | 78,828,000 |
Assets: | |||||||||||
Assets | 2,025,020,000 | 1,907,209,000 | 2,025,020,000 | 1,907,209,000 | 1,306,906,000 | ||||||
Depreciation and amortization: | |||||||||||
Depreciation and amortization | 50,828,000 | 47,199,000 | 42,719,000 | ||||||||
Expenditures for long-lived assets: | |||||||||||
Expenditures for long-lived assets | 31,577,000 | 37,845,000 | 44,659,000 | ||||||||
Non-cash impairment charge | 2,500,000 | 0 | |||||||||
Operating Segments | Pet segment | |||||||||||
Net sales: | |||||||||||
Net sales | 1,384,686,000 | 1,340,899,000 | 1,246,354,000 | ||||||||
Operating income (loss): | |||||||||||
Operating income (loss) | 122,727,000 | 140,353,000 | 131,622,000 | ||||||||
Assets: | |||||||||||
Assets | 734,380,000 | 683,938,000 | 734,380,000 | 683,938,000 | 612,337,000 | ||||||
Depreciation and amortization: | |||||||||||
Depreciation and amortization | 32,803,000 | 29,889,000 | 26,044,000 | ||||||||
Expenditures for long-lived assets: | |||||||||||
Expenditures for long-lived assets | 20,793,000 | 26,979,000 | 38,970,000 | ||||||||
Operating Segments | Garden segment | |||||||||||
Net sales: | |||||||||||
Net sales | 998,324,000 | 874,463,000 | 808,124,000 | ||||||||
Operating income (loss): | |||||||||||
Operating income (loss) | 102,170,000 | 95,551,000 | 87,298,000 | ||||||||
Assets: | |||||||||||
Assets | 463,889,000 | 407,483,000 | 463,889,000 | 407,483,000 | 311,026,000 | ||||||
Depreciation and amortization: | |||||||||||
Depreciation and amortization | 11,959,000 | 8,744,000 | 6,267,000 | ||||||||
Expenditures for long-lived assets: | |||||||||||
Expenditures for long-lived assets | 9,068,000 | 8,016,000 | 4,948,000 | ||||||||
Corporate and eliminations | |||||||||||
Operating income (loss): | |||||||||||
Operating income (loss) | (72,829,000) | (68,568,000) | (62,808,000) | ||||||||
Assets: | |||||||||||
Assets | $ 826,751,000 | $ 815,788,000 | 826,751,000 | 815,788,000 | 383,543,000 | ||||||
Depreciation and amortization: | |||||||||||
Depreciation and amortization | 6,066,000 | 8,566,000 | 10,408,000 | ||||||||
Expenditures for long-lived assets: | |||||||||||
Expenditures for long-lived assets | $ 1,716,000 | $ 2,850,000 | $ 741,000 |
X | ||||||||||
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations before deduction of income tax expense (benefit) and income (loss) attributable to noncontrolling interest, and addition of income (loss) from equity method investments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|