Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Additional Paid-in Capital |
Retained Earnings |
Accumulated Other Comprehensive Income (Loss) |
Total |
Non-controlling Interest |
Common Stock |
Common Stock
Common Stock
|
Class A Common Stock
Common Stock
|
Class B Stock
Common Stock
|
---|---|---|---|---|---|---|---|---|---|---|
Beginning Balance (in shares) at Sep. 24, 2016 | 11,998,472,000 | 37,418,572,000 | 1,652,262,000 | |||||||
Balance, Beginning balance at Sep. 24, 2016 | $ 554,587 | $ 393,297 | $ 160,501 | $ (1,294) | $ 553,014 | $ 1,573 | $ 120 | $ 374 | $ 16 | |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Amortization of share-based awards | 8,700 | 8,700 | 8,700 | |||||||
Tax deficiency on exercise of stock options, net of tax benefit | 19,942 | 19,942 | 19,942 | |||||||
Restricted share activity (in shares) | 16,764,000 | 79,362,000 | ||||||||
Restricted share activity | (7,765) | (7,765) | (7,765) | |||||||
Issuance of common stock (in shares) | 178,315,000 | 680,526,000 | ||||||||
Issuance of common stock | (17,376) | (17,384) | (17,376) | $ 2 | $ 6 | |||||
Distribution to noncontrolling interest | (1,019) | (1,019) | ||||||||
Other comprehensive loss | 343 | 343 | 343 | |||||||
Net income | 79,730 | 78,828 | 78,828 | 902 | ||||||
Ending Balance (in shares) at Sep. 30, 2017 | 12,160,023,000 | 38,019,736,000 | 1,652,262,000 | |||||||
Balance, Ending balance at Sep. 30, 2017 | 637,142 | 396,790 | 239,329 | (951) | 635,686 | 1,456 | $ 122 | $ 380 | $ 16 | |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Amortization of share-based awards | 9,252 | 9,252 | 9,252 | |||||||
Restricted share activity (in shares) | (14,888,000) | 48,180,000 | ||||||||
Restricted share activity | (7,429) | (7,428) | (7,429) | $ (1) | ||||||
Issuance of common stock (in shares) | 5,885,349,000 | |||||||||
Issuance of common stock | 191,613 | 191,554 | 191,613 | $ 59 | ||||||
Distribution to noncontrolling interest | (1,597) | (1,597) | ||||||||
Other comprehensive loss | (267) | (267) | (267) | |||||||
Net income | 124,120 | 123,594 | 123,594 | 526 | ||||||
Ending Balance (in shares) at Sep. 29, 2018 | 12,145,135,000 | 43,953,265,000 | 1,652,262,000 | |||||||
Balance, Ending balance at Sep. 29, 2018 | 952,834 | 590,168 | 362,923 | (1,218) | 952,449 | 385 | $ 121 | $ 439 | $ 16 | |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||
Amortization of share-based awards | 10,459 | 10,459 | 10,459 | |||||||
Restricted share activity (in shares) | 437,035,000 | |||||||||
Restricted share activity | (3,124) | (3,128) | (3,124) | $ 4 | ||||||
Issuance of common stock (in shares) | 337,767,000 | |||||||||
Issuance of common stock | 2,010 | 2,006 | 2,010 | $ 4 | ||||||
Distribution to noncontrolling interest | (76) | (76) | ||||||||
Repurchased of stock (in shares) | (600,000) | (601,166,000) | (1,759,574,000) | |||||||
Repurchase of stock | (58,115) | (24,125) | (33,967) | (58,115) | $ (14,700) | $ (6) | $ (17) | |||
Other comprehensive loss | (458) | (458) | (458) | |||||||
Net income | 92,647 | 92,786 | 92,786 | (139) | ||||||
Ending Balance (in shares) at Sep. 28, 2019 | 11,543,969,000 | 42,968,493,000 | 1,652,262,000 | |||||||
Balance, Ending balance at Sep. 28, 2019 | $ 996,177 | $ 575,380 | $ 421,742 | $ (1,676) | $ 996,007 | $ 170 | $ 115 | $ 430 | $ 16 |
X | ||||||||||
- Definition Restricted stock activity, shares during period. No definition available.
|
X | ||||||||||
- Definition Restricted stock activity, value during period Net. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from a tax deficiency associated with a share-based compensation plan other than an employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|