Annual report pursuant to Section 13 and 15(d)

Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details)

v3.21.2
Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details) - USD ($)
$ in Thousands
Sep. 25, 2021
Sep. 26, 2020
Sep. 28, 2019
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross $ 280,600 $ 264,600 $ 261,800
Accumulated Amortization (116,400) (99,900) (86,000)
Accumulated Impairment (29,800) (29,800) (29,700)
Net Carrying Value 134,431 134,924 146,100
Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 92,700 91,200 90,300
Accumulated Amortization (19,000) (17,600) (16,300)
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 47,700 47,600 48,000
Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 44,300 33,100 33,100
Accumulated Amortization (22,000) (18,200) (16,400)
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value 21,100 13,600 15,500
Amortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 22,100 20,600 19,700
Accumulated Amortization (19,000) (17,600) (16,300)
Accumulated Impairment 0 0 0
Net Carrying Value 3,100 3,000 3,400
Amortizable | Customer-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 143,600 140,300 138,400
Accumulated Amortization (75,400) (64,100) (53,300)
Accumulated Impairment (2,500) (2,500) (2,500)
Net Carrying Value 65,700 73,700 82,600
Amortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 37,200 26,000 26,000
Accumulated Amortization (22,000) (18,200) (16,400)
Accumulated Impairment 0 0 0
Net Carrying Value 15,200 7,800 9,600
Nonamortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 70,600 70,600 70,600
Accumulated Amortization 0 0 0
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 44,600 44,600 44,600
Nonamortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 7,100 7,100 7,100
Accumulated Amortization 0 0 0
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value $ 5,900 $ 5,900 $ 5,900