Fair Value Measurements - Summary of Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Details) - USD ($) $ in Thousands |
Sep. 25, 2021 |
Sep. 26, 2020 |
Dec. 28, 2019 |
---|---|---|---|
Level 3 | |||
Liabilities: | |||
Contingent consideration, liability | $ 1,606 | $ 1,369 | |
Recurring | |||
Liabilities: | |||
Total liabilities | 1,606 | 1,369 | |
Recurring | Segrest, Inc. | |||
Liabilities: | |||
Contingent consideration, liability | $ 6,000 | ||
Recurring | Liability for Contingent Consideration | |||
Liabilities: | |||
Total liabilities | 1,606 | 1,369 | |
Recurring | Level 1 | |||
Liabilities: | |||
Total liabilities | 0 | 0 | |
Recurring | Level 1 | Liability for Contingent Consideration | |||
Liabilities: | |||
Total liabilities | 0 | 0 | |
Recurring | Level 2 | |||
Liabilities: | |||
Total liabilities | 0 | 0 | |
Recurring | Level 2 | Liability for Contingent Consideration | |||
Liabilities: | |||
Total liabilities | 0 | 0 | |
Recurring | Level 3 | |||
Liabilities: | |||
Total liabilities | 1,606 | 1,369 | |
Recurring | Level 3 | Liability for Contingent Consideration | |||
Liabilities: | |||
Total liabilities | $ 1,606 | $ 1,369 |
X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|