Date Form Description XBRL Pages
12/12/02 10-K Form 10-K: Annual report pursuant to Section 13 and 15(d) 91
12/11/02 8-K Form 8-K: Current report filing 5
12/10/02 10-Q/A Form 10-Q/A: Quarterly report pursuant to Section 13 or 15(d) 26
12/10/02 10-Q/A Form 10-Q/A: Quarterly report pursuant to Section 13 or 15(d) 25
12/10/02 10-Q/A Form 10-Q/A: Quarterly report pursuant to Section 13 or 15(d) 22
12/10/02 10-K/A Form 10-K/A: Annual report pursuant to Section 13 and 15(d) 71
09/25/02 8-K Form 8-K: Current report filing 2
09/17/02 SC 13G Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions 4
08/13/02 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 23
07/12/02 8-K Form 8-K: Current report filing 4