Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.19.1
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 30, 2019
Mar. 31, 2018
Mar. 30, 2019
Mar. 31, 2018
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 673,701 $ 613,094 $ 1,135,691 $ 1,055,105
Cost of goods sold and occupancy 467,650 418,637 799,458 728,811
Gross profit 206,051 194,457 336,233 326,294
Selling, general and administrative expenses 143,898 128,671 263,899 237,987
Operating income 62,153 65,786 72,334 88,307
Interest expense (10,640) (10,575) (21,254) (17,980)
Interest income 2,255 693 4,792 880
Other (expense) income 500 1,505 308 (1,584)
Income before income taxes and noncontrolling interest 54,268 57,409 56,180 69,623
Income tax expense (benefit) 11,546 11,643 11,819 (2,593)
Equity in earnings (losses) of affiliates 0 0 0 0
Income including noncontrolling interest 42,722 45,766 44,361 72,216
Net income attributable to noncontrolling interest 331 532 167 735
Net income attributable to Central Garden & Pet Company 42,391 45,234 44,194 71,481
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (25,342) (27,151) (40,221) (44,368)
Cost of goods sold and occupancy (23,690) (25,495) (37,581) (41,667)
Gross profit (1,652) (1,656) (2,640) (2,701)
Selling, general and administrative expenses (1,652) (1,656) (2,640) (2,701)
Operating income 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other (expense) income 0 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0 0
Equity in earnings (losses) of affiliates (44,695) (42,113) (57,497) (93,059)
Income including noncontrolling interest (44,695) (42,113) (57,497) (93,059)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company (44,695) (42,113) (57,497) (93,059)
Parent | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 214,042 195,464 387,448 354,525
Cost of goods sold and occupancy 163,133 151,868 299,146 277,347
Gross profit 50,909 43,596 88,302 77,178
Selling, general and administrative expenses 47,135 41,677 90,800 78,316
Operating income 3,774 1,919 (2,498) (1,138)
Interest expense (10,482) (10,510) (20,979) (17,895)
Interest income 2,250 692 4,783 878
Other (expense) income 305 1,108 342 (1,810)
Income before income taxes and noncontrolling interest (4,153) (6,791) (18,352) (19,965)
Income tax expense (benefit) (1,748) (13,753) (3,836) 672
Equity in earnings (losses) of affiliates 44,796 38,272 58,710 92,118
Income including noncontrolling interest 42,391 45,234 44,194 71,481
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 42,391 45,234 44,194 71,481
Non- Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 35,191 32,433 58,820 46,176
Cost of goods sold and occupancy 30,343 24,192 52,346 36,008
Gross profit 4,848 8,241 6,474 10,168
Selling, general and administrative expenses 10,485 6,532 17,836 10,437
Operating income (5,637) 1,709 (11,362) (269)
Interest expense (141) (62) (255) (78)
Interest income 5 1 9 2
Other (expense) income 243 200 27 254
Income before income taxes and noncontrolling interest (5,530) 1,848 (11,581) (91)
Income tax expense (benefit) (55) (1,549) (311) (267)
Equity in earnings (losses) of affiliates 0 0 0 0
Income including noncontrolling interest (5,475) 3,397 (11,270) 176
Net income attributable to noncontrolling interest 331 532 167 735
Net income attributable to Central Garden & Pet Company (5,806) 2,865 (11,437) (559)
Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 449,810 412,348 729,644 698,772
Cost of goods sold and occupancy 297,864 268,072 485,547 457,123
Gross profit 151,946 144,276 244,097 241,649
Selling, general and administrative expenses 87,930 82,118 157,903 151,935
Operating income 64,016 62,158 86,194 89,714
Interest expense (17) (3) (20) (7)
Interest income 0 0 0 0
Other (expense) income (48) 197 (61) (28)
Income before income taxes and noncontrolling interest 63,951 62,352 86,113 89,679
Income tax expense (benefit) 13,349 26,945 15,966 (2,998)
Equity in earnings (losses) of affiliates (101) 3,841 (1,213) 941
Income including noncontrolling interest 50,501 39,248 68,934 93,618
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ 50,501 $ 39,248 $ 68,934 $ 93,618