Segment Information - Financial Information Relating to Company's Business Segments (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Jun. 25, 2022 |
Jun. 26, 2021 |
Jun. 25, 2022 |
Jun. 26, 2021 |
Sep. 25, 2021 |
|
Net sales: | |||||
Net sales | $ 1,015,378 | $ 1,037,075 | $ 2,631,146 | $ 2,564,557 | |
Operating Income | |||||
Total operating income | 114,079 | 113,241 | 247,138 | 244,891 | |
Interest expense - net | (14,335) | (13,086) | (43,445) | (44,006) | |
Other (expense) income | (759) | (1,086) | (1,337) | 370 | |
Income tax expense | 23,430 | 22,315 | 47,319 | 45,260 | |
Income including noncontrolling interest | 75,555 | 76,754 | 155,037 | 155,995 | |
Net income attributable to noncontrolling interest | 135 | 568 | 895 | 1,242 | |
Net income attributable to Central Garden & Pet Company | 75,420 | 76,186 | 154,142 | 154,753 | |
Depreciation and amortization: | |||||
Depreciation and amortization | 19,884 | 20,990 | 58,333 | 52,759 | |
Assets: | |||||
Total assets | 3,345,926 | 3,123,504 | 3,345,926 | 3,123,504 | $ 3,116,680 |
Goodwill (included in corporate assets above): | |||||
Total goodwill | 511,973 | 289,955 | 511,973 | 289,955 | 369,391 |
Corporate | |||||
Operating Income | |||||
Total operating income | (24,101) | (24,817) | (73,506) | (69,363) | |
Depreciation and amortization: | |||||
Depreciation and amortization | 975 | 1,222 | 2,997 | 3,582 | |
Assets: | |||||
Total assets | 748,184 | 818,651 | 748,184 | 818,651 | 836,344 |
Pet Segment | |||||
Net sales: | |||||
Net sales | 504,781 | 507,788 | 1,438,423 | 1,436,170 | |
Pet Segment | Operating segments | |||||
Operating Income | |||||
Total operating income | 62,616 | 71,021 | 168,512 | 176,604 | |
Depreciation and amortization: | |||||
Depreciation and amortization | 9,791 | 8,960 | 28,879 | 26,927 | |
Assets: | |||||
Total assets | 1,098,886 | 976,189 | 1,098,886 | 976,189 | 966,437 |
Goodwill (included in corporate assets above): | |||||
Total goodwill | 277,067 | 277,067 | 277,067 | 277,067 | 277,067 |
Garden Segment | |||||
Net sales: | |||||
Net sales | 510,597 | 529,287 | 1,192,723 | 1,128,387 | |
Garden Segment | Operating segments | |||||
Operating Income | |||||
Total operating income | 75,564 | 67,037 | 152,132 | 137,650 | |
Depreciation and amortization: | |||||
Depreciation and amortization | 9,118 | 10,808 | 26,457 | 22,250 | |
Assets: | |||||
Total assets | 1,498,856 | 1,328,664 | 1,498,856 | 1,328,664 | 1,313,899 |
Goodwill (included in corporate assets above): | |||||
Total goodwill | $ 234,906 | $ 12,888 | $ 234,906 | $ 12,888 | $ 92,324 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|