Condensed Consolidated Balance Sheets (Parenthetical) - USD ($) $ in Thousands |
Jun. 26, 2021 |
Sep. 26, 2020 |
Jun. 27, 2020 |
---|---|---|---|
Accounts receivable allowance for doubtful accounts | $ 30,506 | $ 27,661 | $ 24,034 |
Common Stock | |||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | $ 0.01 |
Common stock, shares outstanding (in shares) | 11,336,358 | 11,336,358 | 11,300,810 |
Class A Common Stock | |||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | $ 0.01 |
Common stock, shares outstanding (in shares) | 42,726,118 | 41,856,626 | 41,747,928 |
Class B Stock | |||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | $ 0.01 |
Common stock, shares outstanding (in shares) | 1,612,374 | 1,612,374 | 1,647,922 |
X | ||||||||||
- Definition Amount of allowance for credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|