Business Segment Data - Class of Similar Products Which Represented Approximately 10% or More of Company's Consolidated Net Sales (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2017 |
Jun. 24, 2017 |
Mar. 25, 2017 |
Dec. 24, 2016 |
Sep. 24, 2016 |
Jun. 25, 2016 |
Mar. 26, 2016 |
Dec. 26, 2015 |
Sep. 30, 2017 |
Sep. 24, 2016 |
Sep. 26, 2015 |
|
Revenue from External Customer [Line Items] | |||||||||||
Net sales | $ 490,464 | $ 574,592 | $ 569,924 | $ 419,498 | $ 413,412 | $ 514,544 | $ 541,249 | $ 359,812 | $ 2,054,478 | $ 1,829,017 | $ 1,650,737 |
Other pet products | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Net sales | 841,400 | 689,300 | 594,700 | ||||||||
Other garden supplies | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Net sales | 464,900 | 331,300 | 343,500 | ||||||||
Dog and cat products | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Net sales | 405,000 | 326,000 | 233,000 | ||||||||
Garden controls and fertilizer products | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Net sales | 343,200 | 298,800 | 286,300 | ||||||||
Wild bird feed | |||||||||||
Revenue from External Customer [Line Items] | |||||||||||
Net sales | $ 0 | $ 183,600 | $ 193,200 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|