Fair Value Measurements - Summary of Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail) - USD ($) $ in Thousands |
Sep. 30, 2017 |
Sep. 24, 2016 |
---|---|---|
Liabilities: | ||
Total liabilities | $ 9,343 | $ 5,113 |
Liability for Contingent Consideration | ||
Liabilities: | ||
Total liabilities | 9,343 | 5,113 |
Level 1 | ||
Liabilities: | ||
Total liabilities | 0 | 0 |
Level 1 | Liability for Contingent Consideration | ||
Liabilities: | ||
Total liabilities | 0 | 0 |
Level 2 | ||
Liabilities: | ||
Total liabilities | 0 | 0 |
Level 2 | Liability for Contingent Consideration | ||
Liabilities: | ||
Total liabilities | 0 | 0 |
Level 3 | ||
Liabilities: | ||
Total liabilities | 9,343 | 5,113 |
Level 3 | Liability for Contingent Consideration | ||
Liabilities: | ||
Total liabilities | $ 9,343 | $ 5,113 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregation of the liabilities reported on the balance sheet measured at fair value on a recurring basis by the entity. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|