Condensed Consolidated Balance Sheets (Parenthetical) - USD ($) $ in Thousands |
Jun. 25, 2022 |
Sep. 25, 2021 |
Jun. 26, 2021 |
---|---|---|---|
Accounts receivable allowance for doubtful accounts | $ 28,106 | $ 29,219 | $ 30,506 |
Common Stock | |||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | $ 0.01 |
Common stock, shares outstanding (in shares) | 11,322,012 | 11,335,658 | 11,336,358 |
Class A Common Stock | |||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | $ 0.01 |
Common stock, shares outstanding (in shares) | 41,745,551 | 42,282,922 | 42,726,118 |
Class B Stock | |||
Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | $ 0.01 |
Common stock, shares outstanding (in shares) | 1,612,374 | 1,612,374 | 1,612,374 |
X | ||||||||||
- Definition Amount of allowance for credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|