Fair Value Measurements - Summary of Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Details) - USD ($) $ in Thousands |
Jun. 26, 2021 |
Sep. 26, 2020 |
Jun. 27, 2020 |
Dec. 28, 2019 |
Sep. 28, 2019 |
---|---|---|---|---|---|
Level 3 | |||||
Liabilities: | |||||
Liability for contingent consideration | $ 1,083 | $ 1,369 | $ 1,246 | $ 7,369 | |
Recurring | |||||
Liabilities: | |||||
Liability for contingent consideration | 1,083 | 1,369 | 1,246 | ||
Total liabilities | 1,083 | 1,369 | 1,246 | ||
Recurring | Level 1 | |||||
Liabilities: | |||||
Liability for contingent consideration | 0 | 0 | 0 | ||
Total liabilities | 0 | 0 | 0 | ||
Recurring | Level 2 | |||||
Liabilities: | |||||
Liability for contingent consideration | 0 | 0 | 0 | ||
Total liabilities | 0 | 0 | 0 | ||
Recurring | Level 3 | |||||
Liabilities: | |||||
Liability for contingent consideration | 1,083 | 1,369 | 1,246 | ||
Total liabilities | $ 1,083 | $ 1,369 | $ 1,246 | ||
Segrest, Inc. | Recurring | |||||
Liabilities: | |||||
Liability for contingent consideration | $ 6,000 |
X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|