Quarterly report pursuant to Section 13 or 15(d)

Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details)

v3.19.3.a.u2
Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details) - USD ($)
$ in Thousands
Dec. 28, 2019
Sep. 28, 2019
Dec. 29, 2018
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross $ 264,600 $ 261,800 $ 250,700
Accumulated Amortization (89,700) (86,000) (74,700)
Accumulated Impairment (29,700) (29,700) (27,200)
Net Carrying Value 145,153 146,137 148,782
Marketing-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 91,200 90,300 89,200
Accumulated Amortization (16,800) (16,300) (14,600)
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 48,400 48,000 48,600
Other acquired intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 33,100 33,100 33,200
Accumulated Amortization (16,900) (16,400) (15,000)
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value 15,000 15,500 17,000
Amortizable | Marketing-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 20,600 19,700 18,600
Accumulated Amortization (16,800) (16,300) (14,600)
Accumulated Impairment 0 0 0
Net Carrying Value 3,800 3,400 4,000
Amortizable | Customer-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 140,300 138,400 128,300
Accumulated Amortization (56,000) (53,300) (45,100)
Accumulated Impairment (2,500) (2,500) 0
Net Carrying Value 81,800 82,600 83,200
Amortizable | Other acquired intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 26,000 26,000 25,400
Accumulated Amortization (16,900) (16,400) (15,000)
Accumulated Impairment 0 0 0
Net Carrying Value 9,100 9,600 10,400
Nonamortizable | Marketing-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 70,600 70,600 70,600
Accumulated Amortization 0 0 0
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 44,600 44,600 44,600
Nonamortizable | Other acquired intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 7,100 7,100 7,800
Accumulated Amortization 0 0 0
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value $ 5,900 $ 5,900 $ 6,600