Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.5.0.2
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 25, 2016
Jun. 27, 2015
Jun. 25, 2016
Jun. 27, 2015
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 514,544 $ 459,446 $ 1,415,605 $ 1,264,368
Cost of goods sold and occupancy 350,799 317,409 982,735 884,288
Gross profit 163,745 142,037 432,870 380,080
Selling, general and administrative expenses 115,560 103,044 316,509 289,978
Income (loss) from operations 48,185 38,993 116,361 90,102
Interest expense (6,964) (8,978) (36,205) (31,357)
Interest income 43 7 74 96
Other income (expense) 318 585 (243) 96
Income before income taxes and noncontrolling interest 41,582 30,607 79,987 58,937
Income tax expense (benefit) 14,916 11,484 28,509 21,527
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 26,666 19,123 51,478 37,410
Net income attributable to noncontrolling interest 636 323 1,353 1,070
Net income attributable to Central Garden & Pet Company 26,030 18,800 50,125 36,340
Parent        
Condensed Financial Statements, Captions [Line Items]        
Net sales 162,751 133,886 456,568 380,862
Cost of goods sold and occupancy 128,517 104,121 360,745 296,568
Gross profit 34,234 29,765 95,823 84,294
Selling, general and administrative expenses 36,826 31,223 102,990 89,917
Income (loss) from operations (2,592) (1,458) (7,167) (5,623)
Interest expense (6,904) (8,924) (36,065) (31,226)
Interest income 42 6 71 94
Other income (expense) (108) 318 (286) (359)
Income before income taxes and noncontrolling interest (9,562) (10,058) (43,447) (37,114)
Income tax expense (benefit) (3,517) (3,982) (15,437) (13,562)
Equity in earnings of affiliates 32,075 24,876 78,135 59,892
Income including noncontrolling interest 26,030 18,800 50,125 36,340
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 26,030 18,800 50,125 36,340
Non- Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 28,052 31,291 73,324 86,048
Cost of goods sold and occupancy 18,274 22,399 54,319 66,522
Gross profit 9,778 8,892 19,005 19,526
Selling, general and administrative expenses 5,380 5,461 14,283 14,799
Income (loss) from operations 4,398 3,431 4,722 4,727
Interest expense (53) (52) (133) (128)
Interest income 1 1 3 2
Other income (expense) (146) 0 (409) 0
Income before income taxes and noncontrolling interest 4,200 3,380 4,183 4,601
Income tax expense (benefit) 1,552 1,265 1,749 1,773
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 2,648 2,115 2,434 2,828
Net income attributable to noncontrolling interest 636 323 1,353 1,070
Net income attributable to Central Garden & Pet Company 2,012 1,792 1,081 1,758
Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 350,013 319,470 953,925 865,589
Cost of goods sold and occupancy 228,343 214,110 631,251 584,604
Gross profit 121,670 105,360 322,674 280,985
Selling, general and administrative expenses 75,291 68,340 203,868 189,987
Income (loss) from operations 46,379 37,020 118,806 90,998
Interest expense (7) (2) (7) (3)
Interest income 0 0 0 0
Other income (expense) 572 267 452 455
Income before income taxes and noncontrolling interest 46,944 37,285 119,251 91,450
Income tax expense (benefit) 16,881 14,201 42,197 33,316
Equity in earnings of affiliates 2,148 1,780 1,971 1,989
Income including noncontrolling interest 32,211 24,864 79,025 60,123
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 32,211 24,864 79,025 60,123
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (26,272) (25,201) (68,212) (68,131)
Cost of goods sold and occupancy (24,335) (23,221) (63,580) (63,406)
Gross profit (1,937) (1,980) (4,632) (4,725)
Selling, general and administrative expenses (1,937) (1,980) (4,632) (4,725)
Income (loss) from operations 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other income (expense) 0 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0 0
Equity in earnings of affiliates (34,223) (26,656) (80,106) (61,881)
Income including noncontrolling interest (34,223) (26,656) (80,106) (61,881)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ (34,223) $ (26,656) $ (80,106) $ (61,881)