Quarterly report pursuant to Section 13 or 15(d)

Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details)

v3.5.0.2
Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details) - USD ($)
$ in Thousands
Jun. 25, 2016
Sep. 26, 2015
Jun. 27, 2015
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross $ 168,557 $ 144,097 $ 144,120
Accumulated Amortization (48,095) (43,245) (42,159)
Accumulated Impairment (25,392) (25,392) (18,120)
Net Carrying Value 95,070 75,460 83,841
Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 77,890 73,726 73,721
Accumulated Amortization (11,071) (10,445) (10,359)
Accumulated Impairment (24,192) (24,192) (16,920)
Net Carrying Value 42,627 39,089 46,442
Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 28,594 27,098 27,126
Accumulated Amortization (11,214) (10,538) (10,049)
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value 16,180 15,360 15,877
Amortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 14,893 14,106 14,101
Accumulated Amortization (11,071) (10,445) (10,359)
Accumulated Impairment 0 0 0
Net Carrying Value 3,822 3,661 3,742
Amortizable | Customer-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 62,073 43,273 43,273
Accumulated Amortization (25,810) (22,262) (21,751)
Accumulated Impairment 0 0 0
Net Carrying Value 36,263 21,011 21,522
Amortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 20,814 19,303 19,313
Accumulated Amortization (11,214) (10,538) (10,049)
Accumulated Impairment 0 0 0
Net Carrying Value 9,600 8,765 9,264
Nonamortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 62,997 59,620 59,620
Accumulated Amortization 0 0 0
Accumulated Impairment (24,192) (24,192) (16,920)
Net Carrying Value 38,805 35,428 42,700
Nonamortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 7,780 7,795 7,813
Accumulated Amortization 0 0 0
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value $ 6,580 $ 6,595 $ 6,613