Quarterly report pursuant to Section 13 or 15(d)

Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details)

v3.4.0.3
Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details) - USD ($)
$ in Thousands
Mar. 26, 2016
Sep. 26, 2015
Mar. 28, 2015
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross $ 153,823 $ 144,097 $ 144,112
Accumulated Amortization (45,442) (43,245) (40,807)
Accumulated Impairment (25,392) (25,392) (18,120)
Net Carrying Value 82,989 75,460 85,185
Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 77,736 73,726 73,726
Accumulated Amortization (10,849) (10,445) (10,185)
Accumulated Impairment (24,192) (24,192) (16,920)
Net Carrying Value 42,695 39,089 46,621
Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 27,814 27,098 27,113
Accumulated Amortization (10,974) (10,538) (9,399)
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value 15,640 15,360 16,514
Amortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 14,106 14,106 14,106
Accumulated Amortization (10,849) (10,445) (10,185)
Accumulated Impairment 0 0 0
Net Carrying Value 3,257 3,661 3,921
Amortizable | Customer-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 48,273 43,273 43,273
Accumulated Amortization (23,619) (22,262) (21,223)
Accumulated Impairment 0 0 0
Net Carrying Value 24,654 21,011 22,050
Amortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 20,014 19,303 19,313
Accumulated Amortization (10,974) (10,538) (9,399)
Accumulated Impairment 0 0 0
Net Carrying Value 9,040 8,765 9,914
Nonamortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 63,630 59,620 59,620
Accumulated Amortization 0 0 0
Accumulated Impairment (24,192) (24,192) (16,920)
Net Carrying Value 39,438 35,428 42,700
Nonamortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 7,800 7,795 7,800
Accumulated Amortization 0 0 0
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value $ 6,600 $ 6,595 $ 6,600