Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.4.0.3
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 26, 2016
Mar. 28, 2015
Mar. 26, 2016
Mar. 28, 2015
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 541,249 $ 497,602 $ 901,061 $ 804,922
Cost of goods sold and occupancy 371,910 347,540 631,936 566,879
Gross profit 169,339 150,062 269,125 238,043
Selling, general and administrative expenses 109,936 100,091 200,949 186,934
Income from operations 59,403 49,971 68,176 51,109
Interest expense (7,096) (11,876) (29,241) (22,379)
Interest income 9 18 31 89
Other expense (88) (121) (561) (489)
Income before income taxes and noncontrolling interest 52,228 37,992 38,405 28,330
Income tax expense (benefit) 18,793 14,012 13,593 10,043
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 33,435 23,980 24,812 18,287
Net income attributable to noncontrolling interest 738 743 717 747
Net income attributable to Central Garden & Pet Company 32,697 23,237 24,095 17,540
Parent        
Condensed Financial Statements, Captions [Line Items]        
Net sales 156,790 150,014 293,817 246,976
Cost of goods sold and occupancy 121,969 113,668 232,228 192,447
Gross profit 34,821 36,346 61,589 54,529
Selling, general and administrative expenses 33,210 30,843 66,164 58,694
Income from operations 1,611 5,503 (4,575) (4,165)
Interest expense (6,653) (11,815) (29,161) (22,302)
Interest income 8 18 29 88
Other expense 657 (347) (178) (677)
Income before income taxes and noncontrolling interest (4,377) (6,641) (33,885) (27,056)
Income tax expense (benefit) (775) (1,123) (11,920) (9,580)
Equity in earnings of affiliates 36,299 28,755 46,060 35,016
Income including noncontrolling interest 32,697 23,237 24,095 17,540
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 32,697 23,237 24,095 17,540
Non- Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 30,002 37,434 45,272 54,757
Cost of goods sold and occupancy 23,099 29,545 36,045 44,123
Gross profit 6,903 7,889 9,227 10,634
Selling, general and administrative expenses 5,124 5,339 8,903 9,338
Income from operations 1,779 2,550 324 1,296
Interest expense (68) (61) (80) (76)
Interest income 1 0 2 1
Other expense (197) 0 (263) 0
Income before income taxes and noncontrolling interest 1,515 2,489 (17) 1,221
Income tax expense (benefit) 694 952 197 508
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 821 1,537 (214) 713
Net income attributable to noncontrolling interest 738 743 717 747
Net income attributable to Central Garden & Pet Company 83 794 (931) (34)
Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 381,748 338,994 603,912 546,119
Cost of goods sold and occupancy 252,419 231,403 402,908 370,494
Gross profit 129,329 107,591 201,004 175,625
Selling, general and administrative expenses 73,316 65,673 128,577 121,647
Income from operations 56,013 41,918 72,427 53,978
Interest expense (375) 0 0 (1)
Interest income 0 0 0 0
Other expense (548) 226 (120) 188
Income before income taxes and noncontrolling interest 55,090 42,144 72,307 54,165
Income tax expense (benefit) 18,874 14,183 25,316 19,115
Equity in earnings of affiliates 585 796 (177) 209
Income including noncontrolling interest 36,801 28,757 46,814 35,259
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 36,801 28,757 46,814 35,259
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (27,291) (28,840) (41,940) (42,930)
Cost of goods sold and occupancy (25,577) (27,076) (39,245) (40,185)
Gross profit (1,714) (1,764) (2,695) (2,745)
Selling, general and administrative expenses (1,714) (1,764) (2,695) (2,745)
Income from operations 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other expense 0 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0 0
Equity in earnings of affiliates (36,884) (29,551) (45,883) (35,225)
Income including noncontrolling interest (36,884) (29,551) (45,883) (35,225)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ (36,884) $ (29,551) $ (45,883) $ (35,225)