Quarterly report pursuant to Section 13 or 15(d)

Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Detail)

v3.3.1.900
Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Detail) - USD ($)
$ in Thousands
Dec. 26, 2015
Sep. 26, 2015
Dec. 27, 2014
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross $ 144,100 $ 144,100 $ 145,000
Accumulated Amortization (44,200) (43,200) (39,800)
Accumulated Impairment (25,400) (25,400) (18,100)
Net Carrying Value 74,552 75,460 87,061
Marketing-Related Intangible Assets [Member]      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 73,700 73,700 75,100
Accumulated Amortization (10,700) (10,400) (10,100)
Accumulated Impairment (24,200) (24,200) (16,900)
Net Carrying Value 38,800 39,100 48,100
Other Acquired Intangible Assets [Member]      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 27,100 27,100 27,100
Accumulated Amortization (10,700) (10,500) (9,000)
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value 15,200 15,400 16,900
Amortizable [Member] | Marketing-Related Intangible Assets [Member]      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 14,100 14,100 15,500
Accumulated Amortization (10,700) (10,400) (10,100)
Accumulated Impairment 0 0 0
Net Carrying Value 3,400 3,700 5,400
Amortizable [Member] | Customer-Related Intangible Assets [Member]      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 43,300 43,300 42,800
Accumulated Amortization (22,800) (22,300) (20,700)
Accumulated Impairment 0 0 0
Net Carrying Value 20,500 21,000 22,100
Amortizable [Member] | Other Acquired Intangible Assets [Member]      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 19,300 19,300 19,400
Accumulated Amortization (10,700) (10,500) (9,000)
Accumulated Impairment 0 0 0
Net Carrying Value 8,600 8,800 10,400
Nonamortizable [Member] | Marketing-Related Intangible Assets [Member]      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 59,600 59,600 59,600
Accumulated Amortization 0 0 0
Accumulated Impairment (24,200) (24,200) (16,900)
Net Carrying Value 35,400 35,400 42,700
Nonamortizable [Member] | Other Acquired Intangible Assets [Member]      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 7,800 7,800 7,700
Accumulated Amortization 0 0 0
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value $ 6,600 $ 6,600 $ 6,500