Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Statement of Operations (Detail)

v3.2.0.727
Consolidating Condensed Statement of Operations (Detail) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 27, 2015
Jun. 28, 2014
Jun. 27, 2015
Jun. 28, 2014
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 459,446 $ 437,987 $ 1,264,368 $ 1,230,119
Cost of goods sold and occupancy 317,409 318,856 884,288 883,651
Gross profit 142,037 119,131 380,080 346,468
Selling, general and administrative expenses 103,044 100,705 289,978 291,628
Income (loss) from operations 38,993 18,426 90,102 54,840
Interest expense (8,978) (10,429) (31,357) (33,051)
Interest income 7 14 96 43
Other income (expense) 585 456 96 396
Income (loss) before taxes and equity in earnings of affiliates 30,607 8,467 58,937 22,228
Income tax expense (benefit) 11,484 3,133 21,527 8,217
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 19,123 5,334 37,410 14,011
Net income attributable to noncontrolling interest 323 647 1,070 1,137
Net income attributable to Central Garden & Pet Company 18,800 4,687 36,340 12,874
Parent [Member]        
Condensed Financial Statements, Captions [Line Items]        
Net sales 133,886 124,433 380,862 356,715
Cost of goods sold and occupancy 104,121 109,833 296,568 287,782
Gross profit 29,765 14,600 84,294 68,933
Selling, general and administrative expenses 31,223 27,659 89,917 83,313
Income (loss) from operations (1,458) (13,059) (5,623) (14,380)
Interest expense (8,924) (10,390) (31,226) (32,956)
Interest income 6 14 94 43
Other income (expense) 318 237 (359) 244
Income (loss) before taxes and equity in earnings of affiliates (10,058) (23,198) (37,114) (47,049)
Income tax expense (benefit) (3,982) (8,737) (13,562) (17,555)
Equity in earnings of affiliates 24,876 19,148 59,892 42,368
Income including noncontrolling interest 18,800 4,687 36,340 12,874
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 18,800 4,687 36,340 12,874
Non-Guarantor Subsidiaries [Member]        
Condensed Financial Statements, Captions [Line Items]        
Net sales 31,291 38,251 86,048 92,046
Cost of goods sold and occupancy 22,399 31,182 66,522 72,843
Gross profit 8,892 7,069 19,526 19,203
Selling, general and administrative expenses 5,461 4,582 14,799 14,594
Income (loss) from operations 3,431 2,487 4,727 4,609
Interest expense (52) (20) (128) (51)
Interest income 1 0 2 0
Other income (expense) 0 0 0 0
Income (loss) before taxes and equity in earnings of affiliates 3,380 2,467 4,601 4,558
Income tax expense (benefit) 1,265 862 1,773 1,773
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 2,115 1,605 2,828 2,785
Net income attributable to noncontrolling interest 323 647 1,070 1,137
Net income attributable to Central Garden & Pet Company 1,792 958 1,758 1,648
Guarantor Subsidiaries [Member]        
Condensed Financial Statements, Captions [Line Items]        
Net sales 319,470 300,652 865,589 844,334
Cost of goods sold and occupancy 214,110 201,249 584,604 581,614
Gross profit 105,360 99,403 280,985 262,720
Selling, general and administrative expenses 68,340 70,405 189,987 198,109
Income (loss) from operations 37,020 28,998 90,998 64,611
Interest expense (2) (19) (3) (44)
Interest income 0 0 0 0
Other income (expense) 267 219 455 152
Income (loss) before taxes and equity in earnings of affiliates 37,285 29,198 91,450 64,719
Income tax expense (benefit) 14,201 11,008 33,316 23,999
Equity in earnings of affiliates 1,780 580 1,989 1,633
Income including noncontrolling interest 24,864 18,770 60,123 42,353
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 24,864 18,770 60,123 42,353
Eliminations [Member]        
Condensed Financial Statements, Captions [Line Items]        
Net sales (25,201) (25,349) (68,131) (62,976)
Cost of goods sold and occupancy (23,221) (23,408) (63,406) (58,588)
Gross profit (1,980) (1,941) (4,725) (4,388)
Selling, general and administrative expenses (1,980) (1,941) (4,725) (4,388)
Income (loss) from operations 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other income (expense) 0 0 0 0
Income (loss) before taxes and equity in earnings of affiliates 0 0 0 0
Income tax expense (benefit) 0 0 0 0
Equity in earnings of affiliates (26,656) (19,728) (61,881) (44,001)
Income including noncontrolling interest (26,656) (19,728) (61,881) (44,001)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ (26,656) $ (19,728) $ (61,881) $ (44,001)