Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.10.0.1
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2018
Jun. 24, 2017
Jun. 30, 2018
Jun. 24, 2017
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 657,943 $ 574,592 $ 1,713,048 $ 1,564,014
Cost of goods sold and occupancy 455,879 391,319 1,184,690 1,076,534
Gross profit 202,064 183,273 528,358 487,480
Selling, general and administrative expenses 141,245 125,340 379,232 345,749
Operating income 60,819 57,933 149,126 141,731
Interest expense (10,597) (7,273) (28,577) (20,976)
Interest income 584 53 1,464 99
Other (expense) income 2,126 1,626 542 (306)
Income before income taxes and noncontrolling interest 52,932 52,339 122,555 120,548
Income tax expense (benefit) 11,395 19,450 8,802 44,621
Equity in earnings (losses) of affiliates 0 0 0 0
Income including noncontrolling interest 41,537 32,889 113,753 75,927
Net income attributable to noncontrolling interest (8) 641 727 1,358
Net income attributable to Central Garden & Pet Company 41,545 32,248 113,026 74,569
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (22,333) (26,527) (66,701) (68,641)
Cost of goods sold and occupancy (20,180) (24,528) (61,847) (63,968)
Gross profit (2,153) (1,999) (4,854) (4,673)
Selling, general and administrative expenses (2,153) (1,999) (4,854) (4,673)
Operating income 0 0 0 0
Interest expense 0 0 0
Interest income 0 0 0
Other (expense) income 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0
Equity in earnings (losses) of affiliates (46,166) (35,516) (139,225) (84,137)
Income including noncontrolling interest (46,166) (35,516) (139,225) (84,137)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company (46,166) (35,516) (139,225) (84,137)
Parent | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 208,095 184,719 562,620 531,028
Cost of goods sold and occupancy 161,192 142,533 438,539 409,262
Gross profit 46,903 42,186 124,081 121,766
Selling, general and administrative expenses 45,974 39,234 124,290 114,546
Operating income 929 2,952 (209) 7,220
Interest expense (10,470) (7,213) (28,365) (20,823)
Interest income 583 53 1,461 98
Other (expense) income 1,965 1,064 155 (276)
Income before income taxes and noncontrolling interest (6,993) (3,144) (26,958) (13,781)
Income tax expense (benefit) (2,633) (1,178) (1,961) (5,088)
Equity in earnings (losses) of affiliates 45,905 34,214 138,023 83,262
Income including noncontrolling interest 41,545 32,248 113,026 74,569
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 41,545 32,248 113,026 74,569
Non- Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 93,122 29,067 139,298 69,183
Cost of goods sold and occupancy 67,308 20,636 103,316 52,442
Gross profit 25,814 8,431 35,982 16,741
Selling, general and administrative expenses 14,837 5,476 25,274 14,014
Operating income 10,977 2,955 10,708 2,727
Interest expense (125) (54) (203) (136)
Interest income 1 0 3 1
Other (expense) income (394) 86 (140) (301)
Income before income taxes and noncontrolling interest 10,459 2,987 10,368 2,291
Income tax expense (benefit) 236 1,096 (31) 1,133
Equity in earnings (losses) of affiliates 0 0 0 0
Income including noncontrolling interest 10,223 1,891 10,399 1,158
Net income attributable to noncontrolling interest (8) 641 727 1,358
Net income attributable to Central Garden & Pet Company 10,231 1,250 9,672 (200)
Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 379,059 387,333 1,077,831 1,032,444
Cost of goods sold and occupancy 247,559 252,678 704,682 678,798
Gross profit 131,500 134,655 373,149 353,646
Selling, general and administrative expenses 82,587 82,629 234,522 221,862
Operating income 48,913 52,026 138,627 131,784
Interest expense (2) (6) (9) (17)
Interest income 0 0 0 0
Other (expense) income 555 476 527 271
Income before income taxes and noncontrolling interest 49,466 52,496 139,145 132,038
Income tax expense (benefit) 13,792 19,532 10,794 48,576
Equity in earnings (losses) of affiliates 261 1,302 1,202 875
Income including noncontrolling interest 35,935 34,266 129,553 84,337
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ 35,935 $ 34,266 $ 129,553 $ 84,337