Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries (Details)

v2.4.0.8
Consolidating Condensed Financial Information of Guarantor Subsidiaries (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Jun. 29, 2013
Jun. 23, 2012
Jun. 29, 2013
Jun. 23, 2012
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales $ 494,130 $ 533,808 $ 1,284,796 $ 1,302,777
Cost of products sold and occupancy 341,664 353,156 902,201 893,691
Gross profit 152,466 180,652 382,595 409,086
Selling, general and administrative expenses 119,574 131,683 316,051 326,175
Income from operations 32,892 48,969 66,544 82,911
Interest - net (11,319) (10,695) (32,479) (30,654)
Other income (loss) 353 102 (676) (19)
Income (loss) before income taxes 21,926 38,376 33,389 52,238
Income taxes (tax benefit) 7,520 14,554 11,370 19,716
Income including noncontrolling interest 14,406 23,822 22,019 32,522
Income attributable to noncontrolling interest 681 1,123 1,367 1,290
Income (loss) attributable to Central Garden & Pet Company before equity in undistributed income of guarantor subsidiaries 13,725 22,699 20,652 31,232
Equity in undistributed income of guarantor subsidiaries 0 0 0 0
Net income attributable to Central Garden & Pet Company 13,725 22,699 20,652 31,232
Parent [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales 145,836 162,029 400,778 416,323
Cost of products sold and occupancy 107,459 110,363 298,861 295,339
Gross profit 38,377 51,666 101,917 120,984
Selling, general and administrative expenses 42,959 42,832 108,405 106,435
Income from operations (4,582) 8,834 (6,488) 14,549
Interest - net (11,220) (10,727) (32,441) (30,769)
Other income (loss) (2,722) (4,500) (5,539) (5,167)
Income (loss) before income taxes (18,524) (6,393) (44,468) (21,387)
Income taxes (tax benefit) (7,007) (2,485) (15,995) (7,977)
Income including noncontrolling interest (11,517) (3,908) (28,473) (13,410)
Income attributable to noncontrolling interest 681 1,123 1,367 1,290
Income (loss) attributable to Central Garden & Pet Company before equity in undistributed income of guarantor subsidiaries (12,198) (5,031) (29,840) (14,700)
Equity in undistributed income of guarantor subsidiaries 25,923 27,730 50,492 45,932
Net income attributable to Central Garden & Pet Company 13,725 22,699 20,652 31,232
Guarantor Subsidiaries [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales 361,067 394,197 921,693 944,098
Cost of products sold and occupancy 246,978 265,211 641,015 655,996
Gross profit 114,089 128,986 280,678 288,102
Selling, general and administrative expenses 76,615 88,851 207,646 219,740
Income from operations 37,474 40,135 73,032 68,362
Interest - net (99) 32 (38) 115
Other income (loss) 3,075 4,602 4,863 5,148
Income (loss) before income taxes 40,450 44,769 77,857 73,625
Income taxes (tax benefit) 14,527 17,039 27,365 27,693
Income including noncontrolling interest 25,923 27,730 50,492 45,932
Income attributable to noncontrolling interest 0 0 0 0
Income (loss) attributable to Central Garden & Pet Company before equity in undistributed income of guarantor subsidiaries 25,923 27,730 50,492 45,932
Equity in undistributed income of guarantor subsidiaries 0 0 0 0
Net income attributable to Central Garden & Pet Company 25,923 27,730 50,492 45,932
Eliminations [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales (12,773) (22,418) (37,675) (57,644)
Cost of products sold and occupancy (12,773) (22,418) (37,675) (57,644)
Gross profit 0 0 0 0
Selling, general and administrative expenses 0 0 0 0
Income from operations 0 0 0 0
Interest - net 0 0 0 0
Other income (loss) 0 0 0 0
Income (loss) before income taxes 0 0 0 0
Income taxes (tax benefit) 0 0 0 0
Income including noncontrolling interest 0 0 0 0
Income attributable to noncontrolling interest 0 0 0 0
Income (loss) attributable to Central Garden & Pet Company before equity in undistributed income of guarantor subsidiaries 0 0 0 0
Equity in undistributed income of guarantor subsidiaries (25,923) (27,730) (50,492) (45,932)
Net income attributable to Central Garden & Pet Company $ (25,923) $ (27,730) $ (50,492) $ (45,932)