Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries (Details)

v2.4.0.6
Consolidating Condensed Financial Information of Guarantor Subsidiaries (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Mar. 30, 2013
Mar. 24, 2012
Mar. 30, 2013
Mar. 24, 2012
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales $ 498,169 $ 466,903 $ 790,666 $ 768,969
Cost of products sold and occupancy 344,999 319,207 560,537 540,535
Gross profit 153,170 147,696 230,129 228,434
Selling, general and administrative expenses 106,424 102,474 196,477 194,492
Income from operations 46,746 45,222 33,652 33,942
Interest - net (10,910) (10,440) (21,160) (19,959)
Other income (loss) (48) (7) (1,029) (121)
Income (loss) before income taxes 35,788 34,775 11,463 13,862
Income taxes (tax benefit) 12,828 12,808 3,850 5,162
Income (Loss) including noncontrolling interest 22,960 21,967 7,613 8,700
Income attributable to noncontrolling interest 764 344 686 167
Income (loss) attributable to Central Garden & Pet Co. before equity in undistributed income of guarantor subsidiaries 22,196 21,623 6,927 8,533
Equity in undistributed income of guarantor subsidiaries 0 0 0 0
Net income attributable to Central Garden & Pet Co. 22,196 21,623 6,927 8,533
Parent [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales 158,939 152,381 254,942 254,294
Cost of products sold and occupancy 116,559 106,241 191,402 184,976
Gross profit 42,380 46,140 63,540 69,318
Selling, general and administrative expenses 36,927 34,402 65,446 63,603
Income from operations 5,453 11,738 (1,906) 5,715
Interest - net (10,922) (10,440) (21,221) (20,042)
Other income (loss) (3,065) (1,376) (2,817) (667)
Income (loss) before income taxes (8,534) (78) (25,944) (14,994)
Income taxes (tax benefit) (2,605) (48) (8,988) (5,492)
Income (Loss) including noncontrolling interest (5,929) (30) (16,956) (9,502)
Income attributable to noncontrolling interest 764 344 686 167
Income (loss) attributable to Central Garden & Pet Co. before equity in undistributed income of guarantor subsidiaries (6,693) (374) (17,642) (9,669)
Equity in undistributed income of guarantor subsidiaries 28,889 21,997 24,569 18,202
Net income attributable to Central Garden & Pet Co. 22,196 21,623 6,927 8,533
Guarantor Subsidiaries [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales 351,581 335,477 560,626 549,901
Cost of products sold and occupancy 240,791 233,921 394,037 390,785
Gross profit 110,790 101,556 166,589 159,116
Selling, general and administrative expenses 69,497 68,072 131,031 130,889
Income from operations 41,293 33,484 35,558 28,227
Interest - net 12 0 61 83
Other income (loss) 3,017 1,369 1,788 546
Income (loss) before income taxes 44,322 34,853 37,407 28,856
Income taxes (tax benefit) 15,433 12,856 12,838 10,654
Income (Loss) including noncontrolling interest 28,889 21,997 24,569 18,202
Income attributable to noncontrolling interest 0 0 0 0
Income (loss) attributable to Central Garden & Pet Co. before equity in undistributed income of guarantor subsidiaries 28,889 21,997 24,569 18,202
Equity in undistributed income of guarantor subsidiaries 0 0 0 0
Net income attributable to Central Garden & Pet Co. 28,889 21,997 24,569 18,202
Eliminations [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's interpretation        
Net sales (12,351) (20,955) (24,902) (35,226)
Cost of products sold and occupancy (12,351) (20,955) (24,902) (35,226)
Gross profit 0 0 0 0
Selling, general and administrative expenses 0 0 0 0
Income from operations 0 0 0 0
Interest - net 0 0 0 0
Other income (loss) 0 0 0 0
Income (loss) before income taxes 0 0 0 0
Income taxes (tax benefit) 0 0 0 0
Income (Loss) including noncontrolling interest 0 0 0 0
Income attributable to noncontrolling interest 0 0 0 0
Income (loss) attributable to Central Garden & Pet Co. before equity in undistributed income of guarantor subsidiaries 0 0 0 0
Equity in undistributed income of guarantor subsidiaries (28,889) (21,997) (24,569) (18,202)
Net income attributable to Central Garden & Pet Co. $ (28,889) $ (21,997) $ (24,569) $ (18,202)