Annual report pursuant to Section 13 and 15(d)

Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details)

v3.22.2.2
Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details) - USD ($)
$ in Thousands
Sep. 24, 2022
Sep. 25, 2021
Sep. 26, 2020
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross $ 737,800 $ 280,600 $ 264,600
Accumulated Amortization (164,900) (116,400) (99,900)
Accumulated Impairment (29,800) (29,800) (29,800)
Net Carrying Value 543,210 134,431 134,900
Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 274,600 92,700 91,200
Accumulated Amortization (20,500) (19,000) (17,600)
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 228,000 47,700 47,600
Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 46,800 44,300 33,100
Accumulated Amortization (26,600) (22,000) (18,200)
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value 19,100 21,100 13,600
Amortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 22,100 22,100 20,600
Accumulated Amortization (20,500) (19,000) (17,600)
Accumulated Impairment 0 0 0
Net Carrying Value 1,500 3,100 3,000
Amortizable | Customer-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 416,400 143,600 140,300
Accumulated Amortization (117,800) (75,400) (64,100)
Accumulated Impairment (2,500) (2,500) (2,500)
Net Carrying Value 296,100 65,700 73,700
Amortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 39,700 37,200 26,000
Accumulated Amortization (26,600) (22,000) (18,200)
Accumulated Impairment 0 0 0
Net Carrying Value 13,200 15,200 7,800
Nonamortizable | Marketing-Related Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 252,500 70,600 70,600
Accumulated Amortization 0 0 0
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 226,500 44,600 44,600
Nonamortizable | Other Acquired Intangible Assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 7,100 7,100 7,100
Accumulated Amortization 0 0 0
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value $ 5,900 $ 5,900 $ 5,900