Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.19.2
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 29, 2019
Jun. 30, 2018
Jun. 29, 2019
Jun. 30, 2018
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 706,575 $ 657,943 $ 1,842,266 $ 1,713,048
Cost of goods sold and occupancy 487,291 455,879 1,286,749 1,184,690
Gross profit 219,284 202,064 555,517 528,358
Selling, general and administrative expenses 150,413 141,245 414,312 379,232
Operating income 68,871 60,819 141,205 149,126
Interest expense (10,676) (10,597) (31,930) (28,577)
Interest income 2,178 584 6,970 1,464
Other (expense) income 180 2,126 488 542
Income before income taxes and noncontrolling interest 60,553 52,932 116,733 122,555
Income tax expense (benefit) 14,212 11,395 26,031 8,802
Equity in earnings (losses) of affiliates 0 0 0 0
Income including noncontrolling interest 46,341 41,537 90,702 113,753
Net income attributable to noncontrolling interest 189 (8) 356 727
Net income attributable to Central Garden & Pet Company 46,152 41,545 90,346 113,026
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (19,032) (22,333) (59,253) (66,701)
Cost of goods sold and occupancy (17,312) (20,180) (54,893) (61,847)
Gross profit (1,720) (2,153) (4,360) (4,854)
Selling, general and administrative expenses (1,720) (2,153) (4,360) (4,854)
Operating income 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other (expense) income 0 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0
Equity in earnings (losses) of affiliates (53,267) (46,166) (110,764) (139,225)
Income including noncontrolling interest (53,267) (46,166) (110,764) (139,225)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company (53,267) (46,166) (110,764) (139,225)
Parent | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 199,470 208,095 586,918 562,620
Cost of goods sold and occupancy 153,637 161,192 452,783 438,539
Gross profit 45,833 46,903 134,135 124,081
Selling, general and administrative expenses 45,219 45,974 136,019 124,290
Operating income 614 929 (1,884) (209)
Interest expense (10,500) (10,470) (31,479) (28,365)
Interest income 2,173 583 6,956 1,461
Other (expense) income (86) 1,965 256 155
Income before income taxes and noncontrolling interest (7,799) (6,993) (26,151) (26,958)
Income tax expense (benefit) (1,985) (2,633) (5,821) (1,961)
Equity in earnings (losses) of affiliates 51,966 45,905 110,676 138,023
Income including noncontrolling interest 46,152 41,545 90,346 113,026
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 46,152 41,545 90,346 113,026
Non- Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 102,869 93,122 161,689 139,298
Cost of goods sold and occupancy 69,232 67,308 121,578 103,316
Gross profit 33,637 25,814 40,111 35,982
Selling, general and administrative expenses 14,595 14,837 32,431 25,274
Operating income 19,042 10,977 7,680 10,708
Interest expense (133) (125) (388) (203)
Interest income 5 1 14 3
Other (expense) income (273) (394) (246) (140)
Income before income taxes and noncontrolling interest 18,641 10,459 7,060 10,368
Income tax expense (benefit) 438 236 127 (31)
Equity in earnings (losses) of affiliates 0 0 0 0
Income including noncontrolling interest 18,203 10,223 6,933 10,399
Net income attributable to noncontrolling interest 189 (8) 356 727
Net income attributable to Central Garden & Pet Company 18,014 10,231 6,577 9,672
Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 423,268 379,059 1,152,912 1,077,831
Cost of goods sold and occupancy 281,734 247,559 767,281 704,682
Gross profit 141,534 131,500 385,631 373,149
Selling, general and administrative expenses 92,319 82,587 250,222 234,522
Operating income 49,215 48,913 135,409 138,627
Interest expense (43) (2) (63) (9)
Interest income 0 0 0 0
Other (expense) income 539 555 478 527
Income before income taxes and noncontrolling interest 49,711 49,466 135,824 139,145
Income tax expense (benefit) 15,759 13,792 31,725 10,794
Equity in earnings (losses) of affiliates 1,301 261 88 1,202
Income including noncontrolling interest 35,253 35,935 104,187 129,553
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ 35,253 $ 35,935 $ 104,187 $ 129,553