Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.7.0.1
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 25, 2017
Mar. 26, 2016
Mar. 25, 2017
Mar. 26, 2016
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 569,924 $ 541,249 $ 989,422 $ 901,061
Cost of goods sold and occupancy 386,395 371,910 685,215 631,936
Gross profit 183,529 169,339 304,207 269,125
Selling, general and administrative expenses 119,669 109,936 220,409 200,949
Operating income 63,860 59,403 83,798 68,176
Interest expense (6,830) (7,096) (13,703) (29,241)
Interest income 8 9 46 31
Other income (expense) (965) (88) (1,932) (561)
Income before income taxes and noncontrolling interest 56,073 52,228 68,209 38,405
Income tax expense (benefit) 20,824 18,793 25,171 13,593
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 35,249 33,435 43,038 24,812
Net income attributable to noncontrolling interest 565 738 717 717
Net income attributable to Central Garden & Pet Company 34,684 32,697 42,321 24,095
Parent        
Condensed Financial Statements, Captions [Line Items]        
Net sales 190,791 156,790 346,309 293,817
Cost of goods sold and occupancy 145,593 121,969 266,729 232,228
Gross profit 45,198 34,821 79,580 61,589
Selling, general and administrative expenses 39,347 33,210 75,312 66,164
Operating income 5,851 1,611 4,268 (4,575)
Interest expense (6,759) (6,653) (13,610) (29,161)
Interest income 7 8 45 29
Other income (expense) (737) 657 (1,340) (178)
Income before income taxes and noncontrolling interest (1,638) (4,377) (10,637) (33,885)
Income tax expense (benefit) (718) (775) (3,910) (11,920)
Equity in earnings of affiliates 35,604 36,299 49,048 46,060
Income including noncontrolling interest 34,684 32,697 42,321 24,095
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 34,684 32,697 42,321 24,095
Non- Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 26,092 30,002 40,116 45,272
Cost of goods sold and occupancy 20,128 23,099 31,806 36,045
Gross profit 5,964 6,903 8,310 9,227
Selling, general and administrative expenses 4,874 5,124 8,538 8,903
Operating income 1,090 1,779 (228) 324
Interest expense (65) (68) (82) (80)
Interest income 1 1 1 2
Other income (expense) (194) (197) (387) (263)
Income before income taxes and noncontrolling interest 832 1,515 (696) (17)
Income tax expense (benefit) 448 694 37 197
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 384 821 (733) (214)
Net income attributable to noncontrolling interest 565 738 717 717
Net income attributable to Central Garden & Pet Company (181) 83 (1,450) (931)
Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 378,673 381,748 645,111 603,912
Cost of goods sold and occupancy 244,680 252,419 426,120 402,908
Gross profit 133,993 129,329 218,991 201,004
Selling, general and administrative expenses 77,074 73,316 139,233 128,577
Operating income 56,919 56,013 79,758 72,427
Interest expense (6) (375) (11) 0
Interest income 0 0 0 0
Other income (expense) (34) (548) (205) (120)
Income before income taxes and noncontrolling interest 56,879 55,090 79,542 72,307
Income tax expense (benefit) 21,094 18,874 29,044 25,316
Equity in earnings of affiliates 384 585 (427) (177)
Income including noncontrolling interest 36,169 36,801 50,071 46,814
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 36,169 36,801 50,071 46,814
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (25,632) (27,291) (42,114) (41,940)
Cost of goods sold and occupancy (24,006) (25,577) (39,440) (39,245)
Gross profit (1,626) (1,714) (2,674) (2,695)
Selling, general and administrative expenses (1,626) (1,714) (2,674) (2,695)
Operating income 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other income (expense) 0 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0 0
Equity in earnings of affiliates (35,988) (36,884) (48,621) (45,883)
Income including noncontrolling interest (35,988) (36,884) (48,621) (45,883)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ (35,988) $ (36,884) $ (48,621) $ (45,883)