Quarterly report pursuant to Section 13 or 15(d)

Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details)

v3.20.2
Other Intangible Assets - Components of Gross and Net Acquired Intangible Assets (Details) - USD ($)
$ in Thousands
Jun. 27, 2020
Sep. 28, 2019
Jun. 29, 2019
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross $ 264,600 $ 261,800 $ 250,700
Accumulated Amortization (96,500) (86,000) (81,600)
Accumulated Impairment (29,700) (29,700) (29,700)
Net Carrying Value 138,305 146,137 139,406
Marketing-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 91,200 90,300 89,200
Accumulated Amortization (17,300) (16,300) (15,700)
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 47,900 48,000 47,500
Other acquired intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 33,000 33,100 33,200
Accumulated Amortization (17,800) (16,400) (15,900)
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value 14,100 15,500 16,100
Amortizable | Marketing-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 20,600 19,700 18,600
Accumulated Amortization (17,300) (16,300) (15,700)
Accumulated Impairment 0 0 0
Net Carrying Value 3,300 3,400 2,900
Amortizable | Customer-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 140,300 138,400 128,300
Accumulated Amortization (61,400) (53,300) (50,000)
Accumulated Impairment (2,500) (2,500) (2,500)
Net Carrying Value 76,300 82,600 75,800
Amortizable | Other acquired intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 26,000 26,000 26,000
Accumulated Amortization (17,800) (16,400) (15,900)
Accumulated Impairment 0 0 0
Net Carrying Value 8,200 9,600 10,100
Nonamortizable | Marketing-related intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 70,600 70,600 70,600
Accumulated Amortization 0 0 0
Accumulated Impairment (26,000) (26,000) (26,000)
Net Carrying Value 44,600 44,600 44,600
Nonamortizable | Other acquired intangible assets      
Acquired Indefinite-lived Intangible Assets [Line Items]      
Gross 7,100 7,100 7,200
Accumulated Amortization 0 0 0
Accumulated Impairment (1,200) (1,200) (1,200)
Net Carrying Value $ 5,900 $ 5,900 $ 6,000