Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.20.1
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 28, 2020
Mar. 30, 2019
Mar. 28, 2020
Mar. 30, 2019
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 703,229 $ 673,701 $ 1,186,057 $ 1,135,691
Cost of goods sold and occupancy 496,112 467,650 847,674 799,458
Gross profit 207,117 206,051 338,383 336,233
Selling, general and administrative expenses 141,012 143,898 270,213 263,899
Operating income 66,105 62,153 68,170 72,334
Interest expense (10,753) (10,640) (21,394) (21,254)
Interest income 1,417 2,255 3,421 4,792
Other income (expense) (979) 500 (674) 308
Income before income taxes and noncontrolling interest 55,790 54,268 49,523 56,180
Income tax expense (benefit) 12,648 11,546 10,920 11,819
Equity in earnings (loss) of affiliates 0 0 0 0
Income including noncontrolling interest 43,142 42,722 38,603 44,361
Net loss attributable to noncontrolling interest 438 331 316 167
Net income attributable to Central Garden & Pet Company 42,704 42,391 38,287 44,194
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (25,000) (25,342) (37,378) (40,221)
Cost of goods sold and occupancy (23,219) (23,690) (34,626) (37,581)
Gross profit (1,781) (1,652) (2,752) (2,640)
Selling, general and administrative expenses (1,781) (1,652) (2,752) (2,640)
Operating income 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other income (expense) 0 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0
Equity in earnings (loss) of affiliates (48,263) (44,695) (53,106) (57,497)
Income including noncontrolling interest (48,263) (44,695) (53,106) (57,497)
Net loss attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company (48,263) (44,695) (53,106) (57,497)
Parent | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 218,951 214,042 389,279 387,448
Cost of goods sold and occupancy 167,640 163,133 299,913 299,146
Gross profit 51,311 50,909 89,366 88,302
Selling, general and administrative expenses 47,616 47,135 90,853 90,800
Operating income 3,695 3,774 (1,487) (2,498)
Interest expense (10,666) (10,482) (21,244) (20,979)
Interest income 1,409 2,250 3,406 4,783
Other income (expense) (361) 305 (436) 342
Income before income taxes and noncontrolling interest (5,923) (4,153) (19,761) (18,352)
Income tax expense (benefit) (433) (1,748) (4,331) (3,836)
Equity in earnings (loss) of affiliates 48,194 44,796 53,717 58,710
Income including noncontrolling interest 42,704 42,391 38,287 44,194
Net loss attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 42,704 42,391 38,287 44,194
Non- Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 35,651 35,191 59,488 58,820
Cost of goods sold and occupancy 33,240 30,343 56,952 52,346
Gross profit 2,411 4,848 2,536 6,474
Selling, general and administrative expenses 8,988 10,485 16,807 17,836
Operating income (6,577) (5,637) (14,271) (11,362)
Interest expense (84) (141) (144) (255)
Interest income 8 5 15 9
Other income (expense) (668) 243 69 27
Income before income taxes and noncontrolling interest (7,321) (5,530) (14,331) (11,581)
Income tax expense (benefit) 185 (55) (180) (311)
Equity in earnings (loss) of affiliates 0 0 0 0
Income including noncontrolling interest (7,506) (5,475) (14,151) (11,270)
Net loss attributable to noncontrolling interest 438 331 316 167
Net income attributable to Central Garden & Pet Company (7,944) (5,806) (14,467) (11,437)
Guarantor Subsidiaries | Reportable Legal Entities        
Condensed Financial Statements, Captions [Line Items]        
Net sales 473,627 449,810 774,668 729,644
Cost of goods sold and occupancy 318,451 297,864 525,435 485,547
Gross profit 155,176 151,946 249,233 244,097
Selling, general and administrative expenses 86,189 87,930 165,305 157,903
Operating income 68,987 64,016 83,928 86,194
Interest expense (3) (17) (6) (20)
Interest income 0 0 0 0
Other income (expense) 50 (48) (307) (61)
Income before income taxes and noncontrolling interest 69,034 63,951 83,615 86,113
Income tax expense (benefit) 12,896 13,349 15,431 15,966
Equity in earnings (loss) of affiliates 69 (101) (611) (1,213)
Income including noncontrolling interest 56,207 50,501 67,573 68,934
Net loss attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ 56,207 $ 50,501 $ 67,573 $ 68,934