Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details)

v3.7.0.1
Consolidating Condensed Financial Information of Guarantor Subsidiaries - Consolidating Condensed Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 24, 2017
Jun. 25, 2016
Jun. 24, 2017
Jun. 25, 2016
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 574,592 $ 514,544 $ 1,564,014 $ 1,415,605
Cost of goods sold and occupancy 391,319 350,799 1,076,534 982,735
Gross profit 183,273 163,745 487,480 432,870
Selling, general and administrative expenses 125,340 115,560 345,749 316,509
Operating income 57,933 48,185 141,731 116,361
Interest expense (7,273) (6,964) (20,976) (36,205)
Interest income 53 43 99 74
Other income (expense) 1,626 318 (306) (243)
Income before income taxes and noncontrolling interest 52,339 41,582 120,548 79,987
Income tax expense (benefit) 19,450 14,916 44,621 28,509
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 32,889 26,666 75,927 51,478
Net income attributable to noncontrolling interest 641 636 1,358 1,353
Net income attributable to Central Garden & Pet Company 32,248 26,030 74,569 50,125
Parent        
Condensed Financial Statements, Captions [Line Items]        
Net sales 184,719 162,751 531,028 456,568
Cost of goods sold and occupancy 142,533 128,517 409,262 360,745
Gross profit 42,186 34,234 121,766 95,823
Selling, general and administrative expenses 39,234 36,826 114,546 102,990
Operating income 2,952 (2,592) 7,220 (7,167)
Interest expense (7,213) (6,904) (20,823) (36,065)
Interest income 53 42 98 71
Other income (expense) 1,064 (108) (276) (286)
Income before income taxes and noncontrolling interest (3,144) (9,562) (13,781) (43,447)
Income tax expense (benefit) (1,178) (3,517) (5,088) (15,437)
Equity in earnings of affiliates 34,214 32,075 83,262 78,135
Income including noncontrolling interest 32,248 26,030 74,569 50,125
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 32,248 26,030 74,569 50,125
Non- Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 29,067 28,052 69,183 73,324
Cost of goods sold and occupancy 20,636 18,274 52,442 54,319
Gross profit 8,431 9,778 16,741 19,005
Selling, general and administrative expenses 5,476 5,380 14,014 14,283
Operating income 2,955 4,398 2,727 4,722
Interest expense (54) (53) (136) (133)
Interest income 0 1 1 3
Other income (expense) 86 (146) (301) (409)
Income before income taxes and noncontrolling interest 2,987 4,200 2,291 4,183
Income tax expense (benefit) 1,096 1,552 1,133 1,749
Equity in earnings of affiliates 0 0 0 0
Income including noncontrolling interest 1,891 2,648 1,158 2,434
Net income attributable to noncontrolling interest 641 636 1,358 1,353
Net income attributable to Central Garden & Pet Company 1,250 2,012 (200) 1,081
Guarantor Subsidiaries        
Condensed Financial Statements, Captions [Line Items]        
Net sales 387,333 350,013 1,032,444 953,925
Cost of goods sold and occupancy 252,678 228,343 678,798 631,251
Gross profit 134,655 121,670 353,646 322,674
Selling, general and administrative expenses 82,629 75,291 221,862 203,868
Operating income 52,026 46,379 131,784 118,806
Interest expense (6) (7) (17) (7)
Interest income 0 0 0 0
Other income (expense) 476 572 271 452
Income before income taxes and noncontrolling interest 52,496 46,944 132,038 119,251
Income tax expense (benefit) 19,532 16,881 48,576 42,197
Equity in earnings of affiliates 1,302 2,148 875 1,971
Income including noncontrolling interest 34,266 32,211 84,337 79,025
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company 34,266 32,211 84,337 79,025
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales (26,527) (26,272) (68,641) (68,212)
Cost of goods sold and occupancy (24,528) (24,335) (63,968) (63,580)
Gross profit (1,999) (1,937) (4,673) (4,632)
Selling, general and administrative expenses (1,999) (1,937) (4,673) (4,632)
Operating income 0 0 0 0
Interest expense 0 0 0 0
Interest income 0 0 0 0
Other income (expense) 0 0 0 0
Income before income taxes and noncontrolling interest 0 0 0 0
Income tax expense (benefit) 0 0 0 0
Equity in earnings of affiliates (35,516) (34,223) (84,137) (80,106)
Income including noncontrolling interest (35,516) (34,223) (84,137) (80,106)
Net income attributable to noncontrolling interest 0 0 0 0
Net income attributable to Central Garden & Pet Company $ (35,516) $ (34,223) $ (84,137) $ (80,106)