Quarterly report pursuant to Section 13 or 15(d)

Consolidating Condensed Financial Information of Guarantor Subsidiaries (Details)

v2.4.0.6
Consolidating Condensed Financial Information of Guarantor Subsidiaries (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Jun. 23, 2012
Jun. 25, 2011
Jun. 23, 2012
Jun. 25, 2011
Condensed Statement of Operations based on the Company's understanding of the SEC's        
Net sales $ 533,808 $ 484,303 $ 1,302,777 $ 1,251,746
Cost of products sold and occupancy 353,156 334,914 893,691 856,031
Gross profit 180,652 149,389 409,086 395,715
Selling, general and administrative expenses 131,683 112,795 326,175 305,974
Income from operations 48,969 36,594 82,911 89,741
Interest ,net 10,695 9,808 30,654 27,997
Other income (loss) 102 318 (19) 116
Income (loss) before income taxes 38,376 27,104 52,238 61,860
Income taxes (tax benefit) 14,554 9,879 19,716 21,952
Income including noncontrolling interest 23,822 17,225 32,522 39,908
Net income (Loss), Noncontrolling Interest 1,123 144 1,290 653
Net income (Loss), Controlling Interest 22,699 17,081 31,232 39,255
Equity in undistributed income of guarantor subsidiaries 0 0 0 0
Net income attributable to Central Garden & Pet Co 22,699 17,081 31,232 39,255
Parent [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's        
Net sales 161,734 157,449 416,119 392,617
Cost of products sold and occupancy 111,510 118,876 298,413 290,338
Gross profit 50,224 38,573 117,706 102,279
Selling, general and administrative expenses 41,061 38,002 103,123 97,411
Income from operations 9,163 571 14,583 4,868
Interest ,net 10,727 9,947 30,769 28,303
Other income (loss) (4,494) (576) (5,161) (2,611)
Income (loss) before income taxes (6,058) (9,952) (21,347) (26,046)
Income taxes (tax benefit) (2,361) (3,629) (7,962) (9,166)
Income including noncontrolling interest (3,697) (6,323) (13,385) (16,880)
Net income (Loss), Noncontrolling Interest 1,123 144 1,290 653
Net income (Loss), Controlling Interest (4,820) (6,467) (14,675) (17,533)
Equity in undistributed income of guarantor subsidiaries 27,519 23,548 45,907 56,788
Net income attributable to Central Garden & Pet Co 22,699 17,081 31,232 39,255
Guarantor Subsidiaries [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's        
Net sales 398,615 358,384 952,470 966,295
Cost of products sold and occupancy 268,187 247,568 661,090 672,859
Gross profit 130,428 110,816 291,380 293,436
Selling, general and administrative expenses 90,622 74,793 223,052 208,563
Income from operations 39,806 36,023 68,328 84,873
Interest ,net (32) (139) (115) (306)
Other income (loss) 4,596 894 5,142 2,727
Income (loss) before income taxes 44,434 37,056 73,585 87,906
Income taxes (tax benefit) 16,915 13,508 27,678 31,118
Income including noncontrolling interest 27,519 23,548 45,907 56,788
Net income (Loss), Noncontrolling Interest 0 0 0 0
Net income (Loss), Controlling Interest 27,519 23,548 45,907 56,788
Equity in undistributed income of guarantor subsidiaries 0 0 0 0
Net income attributable to Central Garden & Pet Co 27,519 23,548 45,907 56,788
Eliminations [Member]
       
Condensed Statement of Operations based on the Company's understanding of the SEC's        
Net sales (26,541) (31,530) (65,812) (107,166)
Cost of products sold and occupancy (26,541) (31,530) (65,812) (107,166)
Gross profit 0 0 0 0
Selling, general and administrative expenses 0 0 0 0
Income from operations 0 0 0 0
Interest ,net 0 0 0 0
Other income (loss) 0 0 0 0
Income (loss) before income taxes 0 0 0 0
Income taxes (tax benefit) 0 0 0 0
Income including noncontrolling interest 0 0 0 0
Net income (Loss), Noncontrolling Interest 0 0 0 0
Net income (Loss), Controlling Interest 0 0 0 0
Equity in undistributed income of guarantor subsidiaries (27,519) (23,548) (45,907) (56,788)
Net income attributable to Central Garden & Pet Co $ (27,519) $ (23,548) $ (45,907) $ (56,788)